Free Standing Cabinets
Code Load Capacity in KG Height(U)Height Width Depth Useful Depth Gross Weight in kgType Include FS211006600600M2FPS30021100660060059058Free Standing 2 Fan,PDU, ShelveFS211006600800M4FPS3002110066008007906 more information
SAR 930.00
+
Earn loyalty points with this purchase
Rewardsproduct sku
FS211006600600M2FPS
Weight
58.0 kg
share product
product description
| Code | Load Capacity in KG | Height(U) | Height | Width | Depth | Useful Depth | Gross Weight in kg | Type | Include |
| FS211006600600M2FPS | 300 | 21 | 1006 | 600 | 600 | 590 | 58 | Free Standing | 2 Fan,PDU, Shelve |
| FS211006600800M4FPS | 300 | 21 | 1006 | 600 | 800 | 790 | 68 | Free Standing | 4 Fan,PDU, Shelve |
| FS271283600600M4FPS | 300 | 27 | 1283 | 600 | 600 | 590 | 68.5 | Free Standing | 4 Fan,PDU, Shelve |
| FS421950600600M4FPS | 500 | 42 | 1950 | 600 | 600 | 590 | 91 | Free Standing | 4 Fan ,PDU, Shelve |
| FS2110066001000M6FPS | 300 | 21 | 1006 | 600 | 1000 | 990 | 89 | Free Standing | 6 Fan,PDU, Shelve |
| FS2712836001000M6FPS | 300 | 27 | 1283 | 600 | 1000 | 990 | 102 | Free Standing | 6 Fan,PDU, Shelve |
| FS4219506001000M6FPS | 500 | 42 | 1950 | 600 | 1000 | 990 | 127.5 | Free Standing | 6 Fan ,PDU, 1 Shelve |
| FS421950600800M4FPS | 500 | 42 | 1950 | 600 | 800 | 790 | 105.5 | Free Standing | 4 Fan ,PDU, Shelve |
| FS421950800800M4FPS | 500 | 42 | 1950 | 800 | 800 | 790 | 127 | Free Standing | 4 Fan ,PDU, 1 Shelve |
| FS4219508001000M6FPS | 500 | 42 | 1950 | 800 | 1000 | 990 | 150 | Free Standing | 6 Fan ,PDU, Shelve |
product options
Size
Product images
price
You may also like